Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Stehli Martin | 4 | 2140 | 2213 | 5 | Georges Sacha | |
2 | Ludin Hubert | 3.5 | 1909 | 2000 | 5 | Schwab Felix | |
3 | Alic Miran | 3 | 2023 | 2064 | 4 | Tönz Arthur | |
4 | Rocco Michele | 3 | 1742 | 1855 | 4 | Zaugg Beat | |
5 | Vifian Heinz | 2.5 | 1880 | 1000 | 2.5 | Smith Alistair | |
6 | Müller Dani | 1.5 | 1669 | 1779 | 1 | Rüegg Rene | |
7 | Robichon Fabien | 3 | 1653 | BYE |
F = forfeited (opponent did not come)