Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Babilonia Santiago | 3 | 1034 | 1039 | 3 | Dergan Ian | |
2 | Navarrete Adriano | 2 | 1040 | 1036 | 2 | Raborg Luciano | |
3 | Rivera Antoine | 2 | 1038 | 1035 | 2 | Torrico Maria Jose | |
4 | Contreras Benjamin | 1.5 | 1036 | 1037 | 1 | Castro Salvador | |
5 | Ninahuanca Santiago | 1.5 | 1030 | 1032 | 1 | Benjamin Rubiños | |
6 | Garcia Esteban | 1 | 1033 | 1031 | 1 | Aylas Danna | |
7 | Rodriguez Thiago | 0 | 1028 | 1029 | 0 | Mancheno Juan Pablo |
F = forfeited (opponent did not come)