Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Georgi Korovski | 5.5 | 1824 | 2177 | 8 | Joakim Nilsson | |
2 | Sam Jukes | 7 | 2034 | 1936 | 7 | Anezka Vlkova | |
3 | Zedlmayer Leon | 5.5 | 1785 | 2080 | 7 | Joe Fathallah | |
4 | Matthew Davies | 5 | 1935 | 2149 | 6.5 | Tom Brown | |
5 | Bill Harle | 5 | 1659 | 1951 | 6.5 | Reginald Mba | |
6 | Alex Bullen | 6 | 2245 | 1733 | 5 | Peter Quinn | |
7 | Dave McGhee | 5 | 1643 | 1599 | 5 | Krzysztof Jakubiak | |
8 | Mateusz Graczyk | 5 | 1250 | 861 | 5 | Reuben Hilliar | |
9 | Bill Hunt | 4 | 1766 | 1003 | 4 | Will Parkinson | |
10 | Andrei Zhuravlev | 4 | 1300 | 1200 | 4 | Sam Rhydderch | |
11 | Daniel Graczyk | 3 | 900 | 1737 | 4 | Joshua McKenna | |
12 | Piotr Graczyk | 4 | 1565 | BYE | |||
13 | Bash Khan | 0 | 1500 | BYE | |||
14 | Celso Pinto | 3.5 | 1901 | BYE | |||
15 | Jake Hurley | 4.5 | 1800 | BYE | |||
16 | Matteo Perin | 1 | 800 | BYE | |||
17 | Tom Frape | 2 | 0 | BYE |
F = forfeited (opponent did not come)