Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Garcia Noriega Diego Paolo | 4 | 1407 | 1340 | 3 | Jimenez Flores Maria Jose | |
2 | Salazar Valencia Matias | 3 | 1000 | 1311 | 3 | Marín Garrido Carolina | |
3 | Hernandez Radnai Nicolas | 2 | 1000 | 1231 | 3 | Valdez Toh Emiliano | |
4 | MARTIN DEL CAMPO CUELLAR JESUS | 2 | 1000 | 1000 | 2 | Blanco Chacón Christian | |
5 | Custodio Esquivel Leilany | 2 | 1000 | 1000 | 2 | Esquivel Brisa | |
6 | Cohuo Alvarez Leonardo | 1.5 | 1000 | 1000 | 1 | Mukul Yah (pendiente de pago) Antonio Alejandro | |
7 | Yam Arcos Angelly Eslit | 1 | 1000 | 1000 | 1.5 | Machado Flebbe Lucía | |
8 | Ara Alvarez Santiago Tobías | 0 | 1000 | 1000 | 1 | MARTIN DEL CAMPO CUELLAR YARETZI |
F = forfeited (opponent did not come)