Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Yepez Rodriguez Roberto C | 4 | 1792 | 2184 | 4 | Leon Santos Virgilio | |
2 | Maldonado Gualdron Luis Eduardo | 3 | 1934 | 1500 | 3 | Zavala Garcia Jose | |
3 | Vega Lezama Maximo Fernando | 3 | 1872 | 1902 | 3 | Gonzalez Arellano Julio Leonel | |
4 | Gomez Arnau Reinerio | 3 | 2203 | 1000 | 2.5 | Aviles Fandiño Jose Luis | |
5 | Sanchez Villegas Cristobal Santiago | 2.5 | 1000 | 1253 | 2 | Ortega Calixto Emilio | |
6 | Macias Zamora Jose Armando | 2 | 1570 | 1000 | 2 | Novelo Laguna Jonathan Samuel | |
7 | De la Guerra Leal Jose Jesus | 2 | 1000 | 1000 | 2 | Cohuo Cahuich Antonio | |
8 | Perez Dominguez Isaac Rafael | 2 | 1000 | 1000 | 2 | Chi Uc Jose Laureano | |
9 | Romero Viveros Joshua Leonel | 2 | 1000 | 1000 | 2 | Nahuat Cohuo Darwin Yair | |
10 | Pimentel Hernandez Gustavo | 1 | 1000 | 1000 | 1 | Flores Martinez Pablo Cesar | |
11 | Santiago Torres Octavio | 1 | 1000 | 1000 | 1 | Hernandez Sanchez Alan | |
12 | Alvarado Góngora Benjamin | 0 | 1000 | 1000 | 1 | Ara Euan Iván Alejandro | |
13 | Lopez Gil Alfredo | 3 | 1000 | BYE | |||
14 | Novelo Valencia Leandro Adolfo | 1 | 1000 | BYE | |||
15 | Lopez Reyes Jorge Carlos | 1 | 1000 | BYE |
F = forfeited (opponent did not come)