Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Tapp James | 4 | 1974 | 2080 | 4 | Fathallah Joe | |
2 | Jukes Sam | 4 | 2034 | 1935 | 4 | Davies Matthew | |
3 | McGhee David | 4 | 1643 | 1790 | 3 | Zedlmayer Leon | |
4 | Mba Reginald | 3 | 1952 | 1733 | 3 | Quinn Peter | |
5 | Korovski Georgi | 3 | 1824 | 1659 | 3 | Harle Bill | |
6 | Zhuravlev Andrei | 3 | 960 | 1766 | 3 | Hunt Bill | |
7 | Jakubiak Kris | 3 | 1599 | 861 | 2 | Hilliar Reuben | |
8 | Mckenna Joshua | 2 | 1754 | 1200 | 2.5 | Kabanda Chanda | |
9 | Carvey Bertie | 2 | 937 | 1454 | 2 | Enoch Kris | |
10 | Yilmaz Adnan | 1 | 0 | 1577 | 2 | Fox Chris | |
11 | Enoch Stuart | 1 | 1337 | 1000 | 1 | Smith Matthew | |
12 | Rhydderch Sam | 1 | 1175 | 1190 | 1 | Stannard Mike | |
13 | Hurley Jake | 1.5 | 1800 | BYE | |||
14 | Kong Emma | 1 | 1478 | BYE | |||
15 | Grant David | 1 | 1250 | BYE | |||
16 | Perin Matteo | 1 | 800 | BYE |
F = forfeited (opponent did not come)