Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Tönz Arthur | 5 | 2064 | 2023 | 4 | Alic Miran | |
2 | Studer Vital | 5 | 2033 | 0 | 4 | Vuchina Dennis | |
3 | Robichon Fabien | 4 | 1653 | 1900 | 4 | Panos Giannis | |
4 | Müller Dani | 3.5 | 1669 | 2140 | 4 | Stehli Martin | |
5 | Smith Alistair | 3 | 1000 | 2000 | 3 | Schwab Felix | |
6 | Zaugg Beat | 3 | 1855 | 1742 | 3 | Rocco Michele | |
7 | Niederhauser Jürg | 2 | 1710 | 1779 | 2.5 | Rüegg Rene | |
8 | Zumstein Patrick | 2.5 | 1395 | 1454 | 2 | Walter Barbara | |
9 | Damberger Fred | 1.5 | 1000 | 1744 | 2 | Roque Bruno | |
10 | Andersen Randi | 2 | 1800 | BYE |
F = forfeited (opponent did not come)