Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Gonzalez Correa Alvaro Jovanny | 3 | 1496 | 1509 | 4 | Bojorquez Aguilar Hugo | |
2 | Ortiz Sandoval Oliver Joseph | 3 | 1598 | 600 | 3 | Cortez Zarate Jose Dario | |
3 | Franco Felix Jesus Omar | 3 | 1562 | 1748 | 2.5 | Plascencia Ibarra Braulio Alonso | |
4 | Franco Alonzo Ivan | 2.5 | 1180 | 1502 | 2.5 | Gonzalez Correa Israel | |
5 | Zarate Perez Jesus Antonio | 2 | 1227 | 1346 | 2 | Aguilar Aviña Antonio de Jesus | |
6 | Garcia Hernadez Joel | 2 | 600 | 600 | 2 | Zarate Perez Ruben | |
7 | Zarate Toloza Jesus Daniel | 1.5 | 668 | 903 | 2 | Flores Bojorquez Manuel | |
8 | Zarate Perez Diego | 1.5 | 1144 | 600 | 1 | Birza Perez | |
9 | Toloza Hernandez Nancy | 1 | 600 | 800 | 1 | Sepulveda Resendiz Luis Felipe | |
10 | Zarate Perez Erick Fernando | 0.5 | 600 | BYE |
F = forfeited (opponent did not come)