Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Aguirre Martinez Heber | 4 | 1 | 1 | 4.5 | Passicot Andres | |
2 | Gonzalez Facundo | 4 | 1 | 1 | 3.5 | Gonzalez Leandro | |
3 | Baña Emiliano | 3 | 1 | 1 | 2.5 | Zolezzi Lucio | |
4 | Amra Raimundo | 3 | 1 | 1 | 3 | Madrid Daniel | |
5 | Heredia Martin | 3 | 1 | 1 | 2 | Prieto Santiago | |
6 | Raggio Eduardo | 1 | 1 | 1 | 3 | Escudero Falco | |
7 | Pedeferri Luciano | 2 | 1 | 1000 | 2 | Cagliolo Gustavo1 | |
8 | Queralt Leandro | 1.5 | 1 | BYE | |||
9 | Celso Angel Andres | 1 | 1 | BYE | |||
10 | Pica Juan | 1 | 1 | BYE |
F = forfeited (opponent did not come)