Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Kristian Enoch | 6.5 | 1454 | 2322 | 10 | Grzegorz Toczek | |
2 | Tom Brown | 9 | 2149 | 1586 | 6 | Chirs Fox | |
3 | Joe Fathallah | 9 | 2080 | 1841 | 6 | Georgi Korovski | |
4 | Bill Harle | 6 | 1649 | 1952 | 7.5 | Reginald Mba | |
5 | Leon Zedlmayer | 6 | 1790 | 2034 | 6 | Sam Jukes | |
6 | Krzysztof Jakubiak | 6 | 1599 | 1565 | 6 | Piotr Graczyk | |
7 | Joshua McKenna | 5.5 | 1754 | 1676 | 6 | Guy Wagner | |
8 | Peter Quinn | 5.5 | 1733 | 1588 | 5.5 | Jeff Rowland | |
9 | Mateusz Graczyk | 5 | 1200 | 1500 | 5 | Joe Griffiths | |
10 | Dave Mcghee | 5 | 1643 | 937 | 4 | Bertie Carvey | |
11 | Reuben Hilliar | 4 | 858 | 1400 | 4 | Bash Khan | |
12 | Andrei Zhuravlev | 4 | 958 | 1935 | 4.5 | Matthew Davies | |
13 | Stuart Enoch | 4.5 | 1337 | 1200 | 3 | Sam Rhydderch | |
14 | Harry Hampson | 2 | 1000 | 1766 | 3.5 | Bill Hunt | |
15 | Bhat Atharva | 0 | 600 | BYE | |||
16 | John Hannay | 2 | 1514 | BYE | |||
17 | Dan Pemberton | 5 | 1600 | BYE |
F = forfeited (opponent did not come)