MUAR ENGLISH CO-ACADEMIC CARNIVAL 2023 (SCRABBLE)

Name is required and should be at least 4 characters long.

Rounds

PlayerPointsPtsRatingResultRatingPointsPtsOpponent
1MUAR_SJKCCH2B '4 1 1:0 14AbdulHayy '
2MR_SJKCYJ '4 1 1:0 14TJJ-SJKCPEIYANG '
3CHINKWANGWAHYU '3 1 1:0 13MUAR_SJKCYU '
4JBB5036SKSRIJAMIL '3 1 1:0 13Naim12 '
5SK_BANDAR_MAHARANI '3 1 0:1 13JBC5017-SJKCCHP '
6SKCGIRLS '3 1 1:0 13JOY-JBC5007 '
7MAS1807 '3 1 0:1 13SAB2MUARJBB5034 '
8suhail01 '3 1 0:1 13MR_SKBBL '
9MUAR_SJKCPEICHAI56 '3 1 1:0 13SEPAKATAMIR '
10MUAR_SJKCPUNAN '3 1 1:0 13speach3_AdamElman '
11Acad '2 1 1:0 12SofiaSKPR '
12SKPSARI '2 1 0:1 12ISMAIL-ONE '
13ISYRAF_SKPARITBULAT '2 1 0:1 12THEPRISMA_1 '
14SeKOTA_1 '2 1 0:1 12JBC5047-SM '
15JBC5055YuMing '2 1 0:1 12damiaauni17 '
16SOONCHENG5048 '2 1 0:1 12MR_SJKCPB '
17MUAR_SKBN '2 1 0.5:0.5 12ULTRA_AIRA '
18TCA-SJKCSINGHWA '2 1 1:0 12NN_SKSM '
19Qisy@1312 '2 1 1:0 12kaihong2012 '
20YX-SJKCCHJORAK '2 1 1:0 12SEJERAM01 '
21skpps2022 '2 1 0:1 12SIAHDAYAH '
22tayyuhan '2 1 0:1 12SJKC_CH3 '
23ALIFKAUSAR '1 1 0:1 11farisya_humaira '
24STEPS_JBA5090 '1 1 1:0 11ANNG-JBC5002 '
25khaylafirjani '1 1 1:0 11Ariqa '
26sklb_khairina '1 1 0:1 11DanishFuandy '
27EVELEEN '1 1 1:0 11sk_semaseh '
28JBC5026limbong '1 1 1:0 11yunyusia_123 '
29irinasyikin '1 1 1:0 11Qalisha '
30SKTanjongTohor '1 1 1:0 11fattah.sepadan '
31AZIZI_GOMBANG '0 1 0:1 10sklenga '
32SJKCLENGA1 '0 1 1:0 10JBA5029@ '
F = forfeited (opponent did not come)