D STANDARD 06/15

Name is required and should be at least 4 characters long.

Rounds

PlayerPointsPtsRatingResultRatingPointsPtsOpponent
1N GARNETT3 26 0:1 63H TREY
2M ZACH3 18 0:1 13C ALEX
3R MYKLE2 18 0:1 292O JAVIER
4M BLAKE2 13 0:1 272V JESSE
5C ELWIN2 2 1:0 252D ALEX
6P PAUL2 25 0:1 112S KEVIN
7S ZAC2 20 1:0 72N PHETER
8T TIM1 30 0:1 171J ANGEL
9C AARON1 28 0:1 51N CHRISTOPHER
10C JAMES1 14 0:1 231P GODFRED
11A TYLER1 22 0:1 31S DESHAWN
12M ALEX1 10 0:1 211H CHASE
13D CAMERON1 8 0:1 191R MIKEY
14B JEFFERY1 4 1:0 150T TYRUN
15S ELIJAH0 12 0:1 90L AN
F = forfeited (opponent did not come)