Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Engstrom Kaj | 7 | 2207 | 1500 | 2 | Karlsson Björn | |
2 | Gustafsson Simon | 6 | 1909 | 1882 | 5 | Sadiku Halil | |
3 | Gorton Olof | 5.5 | 1906 | 1890 | 5.5 | Kovacevic Tommy | |
4 | Sedaqatyar Hamed | 4 | 1514 | 1597 | 4 | Rorlien Marcus | |
5 | Zivic Miroljub | 3 | 1512 | 1613 | 2 | Kelada Mikael | |
6 | Maksuti Mustafa | 5 | 1676 | BYE | |||
7 | Pavcevic Marjan | 1 | 1808 | BYE | |||
8 | Mattson Tommy | 1 | 1426 | BYE | |||
9 | Warnestam Oskar | 2 | 1623 | BYE |
F = forfeited (opponent did not come)