Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | CHORE OSINAGA CESAR DIEGO | 3 | 0 | 0 | 4 | QUENIA MIGUEL ANGEL | |
2 | VACA HUALLPA RICARDO | 3 | 0 | 0 | 3 | SAAVEDRA RODRIGUEZ JOSE MIGUEL | |
3 | GUARACHI LEONARDO | 3 | 0 | 0 | 2 | JAUREGUI CUELLAR LUCAS | |
4 | Arnez Coronado Ariel | 2 | 1000 | 0 | 2 | OCHOA CEREZO ERICK | |
5 | Cotrina Mendez Junior | 2 | 1000 | 0 | 2 | MIRANDA TAPIA FRANKLIN | |
6 | SARDINA ABASTO BRENDA | 2 | 0 | 0 | 2 | QUIÑONES GABRIEL | |
7 | GUTIERREZ CABEZA ROBERT | 1 | 0 | 0 | 1 | CAHUASIRI GARRON DAVID | |
8 | FLORES CONDORI YIONILDA | 1 | 0 | 0 | 1 | HERRERA MAMANI RIDER | |
9 | MENDEZ GUZMAN ANIBAL | 0 | 0 | BYE |
F = forfeited (opponent did not come)