Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Piotr Graczyk | 4 | 1565 | 2149 | 5.5 | Tom Brown | |
2 | Bill Hunt | 4 | 1766 | 1978 | 5.5 | James Tapp | |
3 | Joe Fathallah | 4 | 2080 | 1676 | 4 | Guy Wagner | |
4 | Georgi Korovski | 4 | 1818 | 1554 | 4 | Ed Mason | |
5 | Sam Jukes | 3 | 2034 | 1200 | 3.5 | Mateusz Graczyk | |
6 | Reginald Mba | 3 | 1949 | 1200 | 3 | Bertie Carvey | |
7 | Martin Blackman-Siegler | 3 | 1050 | 1648 | 3 | Dave McGhee | |
8 | Will Parkinson | 3 | 1003 | 1050 | 3 | Angus Lloyd | |
9 | Matthew Davies | 2 | 1935 | 1650 | 2.5 | Bill Harle | |
10 | Dave Grant | 2 | 1250 | 1700 | 2 | Micah O'Toole | |
11 | Louis Alkhafaji | 2 | 1000 | 1624 | 2 | Michael Arribas-Ayllon | |
12 | Andrei Zhuravlev | 2 | 1299 | 1200 | 1 | Sam Rhydderch | |
13 | Joe Griffiths | 1.5 | 1475 | BYE | |||
14 | Ayodele Sadiq | 3.5 | 2017 | BYE | |||
15 | Jeff Rownland | 1 | 1588 | BYE | |||
16 | Jake Hurley | 4 | 1800 | BYE | |||
17 | Harri Hampson | 3 | 850 | BYE |
F = forfeited (opponent did not come)