Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Martinez Max | 3 | 1018 | 1020 | 3 | Rovira Guiu | |
2 | Restuccia Nico | 2 | 1019 | 1008 | 2 | Sanchez Luca | |
3 | Kroon Jan | 2 | 1006 | 1016 | 2 | Unsion Joan | |
4 | Sastres Ivan | 2 | 1015 | 1014 | 1 | Muxí Diego José | |
5 | Iglesias Asier | 1 | 1017 | 1012 | 1 | Lopez Alan | |
6 | Lacasta Daniel | 1 | 1013 | 1011 | 1 | Garcia Pau | |
7 | Tulgara Darius | 0 | 1009 | 1010 | 0 | Deconstanza Scarlett |
F = forfeited (opponent did not come)