Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | TUYUB AKÉ VICENTE LEONEL | 4 | 1000 | 1000 | 3.5 | ZAVALA HERNÁNDEZ SANTIAGO | |
2 | MARTIN DEL CAMPO CUELLAR JESUS | 3.5 | 1000 | 1000 | 3 | SANCHEZ PEREZ LEONARDO | |
3 | JUAREZ CRUZ IKER BALAM | 3 | 1000 | 1000 | 2 | OSORIO SANTOS HÉCTOR ALDEBARÁN | |
4 | AVILA SÁNCHEZ AARÓN DAVID | 2 | 1000 | 1000 | 2 | GARCÍA VICENTE MICHEL ALEXANDER | |
5 | GERÓNIMO JUÁREZ EDUARDO JANIET | 2 | 1000 | 1000 | 2 | DELGADILLO TUYIN GABRIEL ANTONIO | |
6 | VICENTE TOLENTINO IKER ALEXANDER | 2 | 1000 | 1000 | 2 | GALINDO GARCÍA IKER ELOAN | |
7 | GARCÍA LÓPEZ CRUZ GADIEL | 2 | 1000 | 1000 | 2 | MARTIN DEL CAMPO CUELLAR YARETZI | |
8 | ZARAGOZA TORRES LUKA SEBASTIAN | 1 | 1000 | 1000 | 1 | CRUZ NUÑEZ ALEXIS EMMANUEL | |
9 | HERNANDEZ GAMA DARIO | 1 | 1000 | 1000 | 1 | PEÑALOZA CARRASCO RÁUL SANTIAGO | |
10 | COVARRUBIAS SANTIAGO LUIS ERNESTO | 0 | 1000 | BYE | |||
11 | ORTIZ TEJEDA JORGE MATIAS | 1 | 1000 | BYE |
F = forfeited (opponent did not come)