Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Riera Fregoso Ferran | 4 | 1736 | 0 | 4 | HERNANDEZ GARCIA DOMINIK | |
2 | GOMEZ POOT ALEJANDRO | 3 | 0 | 0 | 3 | EK EHUAN WILBERT ALFREDO | |
3 | Poot Hernandez Liseth | 3 | 0 | 0 | 3 | ELIOS TZEC JOHAN GAE | |
4 | GARCIA RABANALES MARCOS | 2 | 0 | 0 | 3 | Garcia Reyes Mauro Matias | |
5 | GASPAR CASANOVA ANTONIO | 3 | 0 | 0 | 3 | PEREZ RODRIGUEZ DARWIN DEL ROSARIO | |
6 | PEREZ RODRIGO | 3 | 0 | 0 | 2 | ALONSO HERNANDEZ ERIKA ATENEA | |
7 | Gaal Garcia Shaday | 2 | 0 | 0 | 2 | Araja Luévano María Danilú | |
8 | ÑAÑES CONSTANTINO ENRIQUE CARLO | 2 | 0 | 0 | 2 | CASANOVA PEDRO | |
9 | CRUZ BENITEZ DYLAN ESTEBAN | 2 | 0 | 0 | 2 | Granados Uzcanga Sofia Danae | |
10 | GASPAR CASANOVA JOSÉ | 2 | 0 | 0 | 2 | PEREZ GONZALEZ ROBIN JARABIN | |
11 | GUERRERO MONDRAGON VICENTE | 3 | 0 | 0 | 2 | MAGAÑA ALAN EMILIANO | |
12 | CAMACHO IGNACIO | 1 | 0 | 0 | 1 | LOZANO DZIB JORDAN | |
13 | GONZALES PEÑA CRISTOPHER ERASMO | 1 | 0 | 0 | 1 | MENDOZA RAMON MAXIMO AARON | |
14 | VASQUEZ ESTRADA NICOLE SUSETTE | 1 | 0 | 0 | 1 | LOPEZ GARCIA ADYEL EDUARDO | |
15 | LOPEZ SANTANA JULIO MAXIMILIANO | 1 | 0 | 0 | 0 | OROZCO MADRID SERGIO DAMIAN | |
16 | Morales Benitez Megan | 0 | 0 | BYE | |||
17 | Díaz Marquina Jonathan Andrés | 2 | 0 | BYE | |||
18 | ARCOS DIEGO | 1 | 0 | BYE |
F = forfeited (opponent did not come)