Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Gómez Pacheco Bruno Alejandro | 4 | 0 | 0 | 4 | CHULIN CARMONA AXEL FARID | |
2 | CRUZ CORONA LORNA ESTEFANIA | 3 | 0 | 0 | 3 | GUTIERREZ ZAMORA JOAN SEBASTIAN | |
3 | HERNANDEZ HERNANDEZ OLEJ EMILIANO | 3 | 0 | 0 | 3 | ENCALADA MONFIL ELIAS | |
4 | OCH PEREZ HECTOR JOSE | 3 | 0 | 0 | 3 | GUEMES BLANCO MARIO ALBERTO | |
5 | MIRANDA DIOSADO EMILIA | 2.5 | 0 | 0 | 2.5 | CHAVEZ QUIYAREZ RAY | |
6 | ARGAEZ BRICEÑO JESUS MILAN | 2 | 0 | 0 | 2 | ROSADO JIMENEZ ANGEL | |
7 | CARRILLO ROJAS ADLER ISRAEL | 2 | 0 | 0 | 2 | SANTIS LOPEZ OSCAR EMMANUEL | |
8 | CHOOC CABRERA ITZAYANA | 2 | 0 | 0 | 2 | SESIU DE LA MORA KHALED | |
9 | SUAREZ HERNANDEZ FERNANDO | 2 | 0 | 0 | 2 | LINO LEPAGE ADAM | |
10 | PEREZ LARA IZEL DANIELA | 2 | 0 | 0 | 1.5 | BRITO PERERA ELENA ESTER | |
11 | CEBALLOS DE LA O THIAGO | 1 | 0 | 0 | 1.5 | ESTRELLA CRUZ KIMBERLY MARBELLA | |
12 | GARCIA RAMIREZ ETHAN JAFET | 1 | 0 | 0 | 1 | LAZCANO ALARCON JHANN | |
13 | MENDOZA EVAN DANIEL | 1 | 0 | 0 | 1 | NECOCHEA CACERES DEMIAN | |
14 | MORENO RAMIREZ TOMAS ALEXANDER | 0 | 0 | 0 | 0 | ROBLERO ISLAS ANGEL DE JESUS | |
15 | CERBERA VARGUEZ KARLA SOFIA | 0 | 0 | BYE | |||
16 | LOPEZ DIAZ DANIELA | 0 | 0 | BYE | |||
17 | ESCOBEDO POZOS EVELYN MARGARITA | 0 | 0 | BYE | |||
18 | GAMBOA TORRES ABEL FERNANDO | 0 | 0 | BYE |
F = forfeited (opponent did not come)