D STANDARD 05/18

Name is required and should be at least 4 characters long.

Rounds

PlayerPointsPtsRatingResultRatingPointsPtsOpponent
1M BLAKE4 1 1:0 24O RILEY
2P PETER3 17 1:0 223S KEVIN
3H SAMSON3 21 1:0 183H TREY
4S ZAC3 5 1:0 232P GODFRED
5T TYRUN2 12 0:1 202N GARNNET
6K CARTER2 16 1:0 42D CAMERON
7A DAVID2 10 0:1 142T TRAN
8J ANGEL2 13 1:0 82M ZACH
9C JAMES1 11 0:1 151N TONY
10M ALEX1 6 1:0 91N JAMES
11N CHRISTOPHER1 7 0:1 31S DESHAWN
12M HAYLEY1 19 0:0 BYE
F = forfeited (opponent did not come)