Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Kovacevic Tommy | 4 | 1911 | 1791 | 3 | Lofgren John | |
2 | Rorlien Marcus | 3 | 1713 | 1563 | 3 | Warnestam Oskar | |
3 | Movsisyan Max | 3 | 1300 | 1523 | 3 | Dragicevic Sveto | |
4 | Sedaqatyar Hamed | 2 | 1535 | 1800 | 2.5 | Wolna Olof | |
5 | Kelada Mikael | 2.5 | 1607 | 1328 | 2 | Bilibani Adel | |
6 | Genov Martin | 2 | 1146 | 1200 | 2 | Valdes Arzola David | |
7 | Lofqvist Natalie | 1 | 1436 | 1200 | 1 | Valdes Arzola Daniel Orlando | |
8 | Krajan Marc | 1 | 1200 | 1405 | 1 | Rahimzadeh Burhan | |
9 | Stoeppler Philipp | 1 | 1200 | 1200 | 1 | Borchert Mats | |
10 | Olsson Melvin | 2 | 1443 | BYE |
F = forfeited (opponent did not come)