Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Simmons CCS Zachary | 4 | 0 | 0 | 4 | Abbott UGHS Will | |
2 | Bradley CCS Gavin | 3 | 0 | 0 | 3.5 | Cardoza UGMS William | |
3 | Harp OHS Becket | 3 | 0 | 0 | 3 | Jones OHS Robert | |
4 | Hyde Scott | 3 | 0 | 0 | 3 | Morgan CCA Gabe | |
5 | Redden LGHS Jeremiah | 3 | 0 | 0 | 2.5 | Pike UGMS Rohan | |
6 | Bradley CCS Landon | 2 | 0 | 0 | 2 | Navarro UGHS Matthew | |
7 | Capps CCA Joshua | 2 | 0 | 0 | 2 | Phillips UGHS Jaihvon | |
8 | Duke CCA Arthur | 2 | 0 | 0 | 2 | Reece SHS Tyler | |
9 | Johnson ARMS Malcom | 2 | 0 | 0 | 2 | Barnett George | |
10 | Morgan OHS Chase | 2 | 0 | 0 | 2 | Soares OHS Ryan | |
11 | Benefield OMS Alex | 1 | 0 | 0 | 1.5 | Raimondi OMS Jack | |
12 | Lynn OMS David | 1 | 0 | 0 | 1.5 | Thompson ARMS Marcus | |
13 | Baxter OMS Ty | 1 | 0 | 0 | 1 | Edwards OMS Brianna | |
14 | Raimondi OMS Marcelo | 1 | 0 | 0 | 1 | Peterson OMS Michael | |
15 | Wilson UG Selah | 0.5 | 0 | 0 | 1 | Toney OMS Don | |
16 | Graham Angelo | 0.5 | 0 | BYE |
F = forfeited (opponent did not come)