D STANDARD 05/04

Name is required and should be at least 4 characters long.

Rounds

PlayerPointsPtsRatingResultRatingPointsPtsOpponent
1B JACOB3 20 0:1 63C ELWIN
2D CAMERON3 9 1:0 212E JUSTIN
3H TREY2 3 1:0 152C AARON
4J ANGEL2 12 1:0 72S KEVIN
5M ALEX2 1 0:1 102A DAVID
6S ELIJAH2 8 1:0 22S ZAC
7M BRAYDEN1 18 1:0 221C JESUS
8T TYRUN1 13 0:1 171G MICHAEL
9C JAMES1 14 1:0 111S RASHAWN
10M ZACH1 4 1:0 230S DESHAWN
11M BLAKE0 5 1:0 190D ALEX
12K CARTER0 16 0:0 BYE
F = forfeited (opponent did not come)