Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Olsson Melvin | 4 | 1476 | 2161 | 7 | Engstrom Kaj | |
2 | Zivic Miroljub | 4 | 1500 | 1800 | 7 | Gorton Olof | |
3 | Kovacevic Tommy | 4.5 | 1971 | 1945 | 5 | Gustafsson Simon | |
4 | Dragicevic Sveto | 4 | 1484 | 1468 | 4.5 | Sedaqatyar Hamed | |
5 | Rorlien Marcus | 4.5 | 1715 | 1619 | 3.5 | Kelada Mikael | |
6 | Maksuti Mustafa | 3.5 | 1675 | 1430 | 1 | Bilibani Adel | |
7 | Rahimzadeh Burhan | 3 | 1397 | 2011 | 3 | Tabaa Ghayth | |
8 | Lofgren John | 0 | 1789 | 1200 | 1 | Genov Martin | |
9 | Nyman Song Ian | 3 | 1201 | BYE | |||
10 | Sillen Tage | 2.5 | 1314 | BYE |
F = forfeited (opponent did not come)