Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Krustev Vladimir | 4.5 | 2073 | 1900 | 5 | Galchev Sava | |
2 | Peichev Luydmil | 5 | 1481 | 1820 | 4.5 | Purvanov Rumen | |
3 | Hristov Georgi | 4 | 1972 | 1900 | 4 | Nedkov Petur | |
4 | Mladenov Angel | 3.5 | 2019 | 1890 | 4.5 | Cvetkov Valeri | |
5 | Georgiev Joan | 3.5 | 1500 | 2009 | 3.5 | Vladimirov Vladimir | |
6 | Penkov Penko | 3.5 | 1610 | 1810 | 3.5 | Iliev Joro | |
7 | Ivanov Daniel | 3.5 | 1500 | 1600 | 3 | Petrov Bogomil | |
8 | Ivanov Nikolai | 3 | 1200 | 1964 | 3 | Florov Pavel | |
9 | Ganev Stefan | 3 | 1950 | 1500 | 3 | Simeonov Todor | |
10 | Aliev Vasin | 2.5 | 1200 | 1630 | 2.5 | Kirkov Dimitur | |
11 | Antov Antanas | 2 | 1800 | 1550 | 2 | Rusimov Trifon | |
12 | Lukov Cecko | 2 | 1600 | 1400 | 1 | Raikov Ivan | |
13 | Vulkov Teodor | 1 | 1200 | 1366 | 2 | Minchev Istatko | |
14 | Petkov Nikola | 1.5 | 1200 | 1580 | 0 | Cenov Blagoi |
F = forfeited (opponent did not come)