D STANDARD 04/20

Name is required and should be at least 4 characters long.

Rounds

PlayerPointsPtsRatingResultRatingPointsPtsOpponent
1D CAMERON3 22 1:0 143E JUSTIN
2M BRAYDEN3 9 0:1 192B JACOB
3C AARON2 24 0:1 72M BLAKE
4T TYRUN2 16 1:0 232S RASHAWN
5A DAVID2 20 0:1 122M ZACH
6M ALEX2 2 0:1 172C JAMES
7S KEVIN2 8 1:0 111N CHRISTOPHER
8N JAMES1 5 0:1 251H TREY
9C ELWIN1 18 1:0 41R ROBERT
10N GARNETT1 13 1:0 61J ANGEL
11S DESHAWN1 3 0:1 101G MICHAEL
12S ZAC1 1 1:0 150P GODFRED
13M HAYLEY0 21 0:0 BYE
F = forfeited (opponent did not come)