D STANDARD 04/13

Name is required and should be at least 4 characters long.

Rounds

PlayerPointsPtsRatingResultRatingPointsPtsOpponent
1D CAMERON3 24 1:0 173C ELWIN
2G MICHAEL3 20 0:1 152M HAYLEY
3S KEVIN2 8 0:1 142H TREY
4S ZAC2 7 1:0 122S RASHAWN
5J ANGEL2 6 1:0 112H SAMSON
6A DAVID2 10 1:0 42T TYRUN
7K CARTER1 9 1:0 231W RANDALL
8Z BILLY1 3 0:1 211N GARNETT
9M ALEX1 1 0:1 191E JUSTIN
10D ALEX1 16 0:1 131S DESHAWN
11W JACOB0 18 0:1 21C JAMES
12P GODFRED0 22 1:0 50N CHRISTOPEHER
F = forfeited (opponent did not come)