D STANDARD 04/06

Name is required and should be at least 4 characters long.

Rounds

PlayerPointsPtsRatingResultRatingPointsPtsOpponent
1D CAMERON3 8 0:1 273C AARON
2M ALEX2 26 0:1 113M BLAKE
3B JACOB2 12 1:0 232G MICHAEL
4C ELWIN2 20 0:1 102H SAMSON
5W STEFON2 18 0:1 12A DAVID
6C JAMES2 17 1:0 52M ZACH
7S DESHAWN2 6 0:1 132J ANGEL
8N CHRISTOPHER1 4 0:1 251N GARNETT
9C JESUS1 24 0:1 151S RASHAWN
10M BRAYDEN1 22 1:0 31Z BILLY
11T TYRUN1 2 1:0 211H TREY
12H RYAN1 16 0:1 91S KEVIN
13ELIJAH S0 14 0:1 71L AN
14A TYLER0 19 0:0 BYE
F = forfeited (opponent did not come)