Friday Night YGO

Name is required and should be at least 4 characters long.

Rounds

PlayerPointsPtsRatingResultRatingPointsPtsOpponent
1B. Colby9 100 0:3 509H. Sam
2S. Caleb6 100 3:0 1006A. Adrian
3L. Kyle6 100 0:3 1006B. Montana
4H. Jeremiah6 100 3:0 1006R. Julian
5R. Aaron6 50 0:3 1006J. Joshua
6R. Wesley6 50 3:0 504V. Austin
7M. Justin3 50 3:0 503B. Dustin
8I. Tristin3 50 0:3 503M. Dakota
9L. Bronson3 50 3:0 503M. Ivan
10M. Kamiar1 100 0:3 503F. Jacob
11B. Treslyn0 50 3:0 BYE
F = forfeited (opponent did not come)