Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Von Reicher Eric | 9 | 58 | 59 | 9 | Lu Jason | |
2 | Strohm Seth | 9 | 84 | 54 | 7 | Rodriguez Julian | |
3 | Boor Joshua | 7 | 63 | 96 | 6 | Lewis Kyle | |
4 | Boyer Jesse | 6 | 71 | 91 | 6 | Herrig Dylan | |
5 | Shook Kyle | 6 | 89 | 56 | 6 | Tia Lyle | |
6 | Jones Joshua | 6 | 87 | 88 | 6 | Hoven Alec | |
7 | Arias Anthony | 4 | 93 | 99 | 3 | Madrigal Jesse | |
8 | Miller Justin | 3 | 72 | 80 | 4 | Delgado Moses | |
9 | Jeremiah Hooglugt | 3 | 69 | 100 | 3 | Bennet Colby | |
10 | Al-Birekdar Alex | 3 | 99 | 50 | 3 | Levi-Banks Justin | |
11 | Masura Ivan | 0 | 79 | 70 | 3 | Hooglugt Sam | |
12 | Boor Cody | 0 | 83 | BYE | |||
16 | Antonio Diaz Marco | 0 | 97 | BYE | |||
17 | Haslet Justin | 0 | 74 | BYE | |||
18 | Alexander Ibanez | 0 | 77 | BYE |
F = forfeited (opponent did not come)