D STANDARD 03/23

Name is required and should be at least 4 characters long.

Rounds

PlayerPointsPtsRatingResultRatingPointsPtsOpponent
1H SAMSON4 5 1:0 144D CAMERON
2C JESUS3 21 1:0 13M ZACH
3N TONY3 15 1:0 103C WILLIAM
4S NOLAND3 13 0:1 83S KEVIN
5P PETER2 19 1:0 262A TYLER
6R ROBERT2 7 0:1 242L AN
7T TYRUN2 17 0:1 222C ELWIN
8N GARNETT2 3 0:1 202C AARON
9J ANGEL2 11 0:1 62N JAMES
10N CHRISTOPHER1 4 0:1 251B JACOB
11S ELIJAH1 23 1:0 181H TREY
12P GODFRED0 12 0:1 21S RASHAWN
13C JAMES0 16 1:0 BYE
14W STEFON1 9 0:0 BYE
F = forfeited (opponent did not come)