Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | González García Dominik | 4 | 0 | 0 | 3 | Garcia Reyes Mauro Matias | |
2 | Escalante Castro Bruno Francisco | 3 | 0 | 0 | 3 | Vivas Polanco José Ernesto | |
3 | Martinez Rodríguez Maximiliano | 3 | 0 | 0 | 3 | Olivares Martín Angel | |
4 | Aquino Ramirez Alexander Israel | 2 | 0 | 0 | 3 | Pech Domínguez Carlos Israel | |
5 | Guzmán Turriza Jared | 2 | 0 | 0 | 2 | Ake Juarez Ian Marlon | |
6 | Mendoza Maximo Aaron | 2 | 0 | 0 | 2 | Vujanovic Jovan | |
7 | Gonzalez Peña Cristopher Erasmo | 2 | 0 | 0 | 1 | Caamal Gongora Mateo Joaquin | |
8 | Sánchez Landa Esteban Emiliano | 1 | 0 | 0 | 1 | Cuitún Loeza Derek André | |
9 | Aquino Ramirez Eliot Mauricio | 1 | 0 | BYE | |||
10 | Hernandez Bastarrachea Christofer Isaac | 0 | 0 | BYE | |||
11 | Kupcu Baeza Vartan Leonardo | 0 | 0 | BYE | |||
12 | Díaz Marquina Jonathan Andrés | 0 | 0 | BYE | |||
13 | Saucedo Moro Iker Emiliano | 0 | 0 | BYE | |||
14 | Saucedo Moro Mikel Leonardo | 0 | 0 | BYE | |||
15 | Gómez Pacheco Bruno Alejandro | 0 | 0 | BYE | |||
16 | Campos Bulbarela David Enrique | 0 | 0 | BYE |
F = forfeited (opponent did not come)