Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Restuccia Nico | 4 | 1720 | 1719 | 4 | Rovira Guiu | |
2 | Ferré Alex | 3 | 1716 | 1707 | 3 | López Alan | |
3 | Lacasta Daniel | 3 | 1709 | 1705 | 3 | Martínez Max | |
4 | Galvao Cristian | 2 | 1712 | 1718 | 2 | Iglesias Asier | |
5 | Sastres Iván | 2 | 1714 | 1711 | 2 | Sánchez Martín | |
6 | Castillejos Marc | 1.5 | 1715 | 1717 | 2 | Unsión Joan | |
7 | Muxí Diego José | 1.5 | 1708 | 1710 | 1.5 | Sánchez Diego | |
8 | Forner Cloe | 1.5 | 1703 | 1702 | 1.5 | Bultó Martin | |
9 | Kroon Jan | 1 | 1704 | 1713 | 1 | Calzón María | |
10 | García Pau | 0 | 1706 | 1704 | 0.5 | de Constanza Scarlett |
F = forfeited (opponent did not come)