Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Ribagin Emil | 5 | 1750 | 1790 | 5 | Cvetkov Valeri | |
2 | Hristov Georgi | 4.5 | 1972 | 1964 | 4.5 | Florov Pavel | |
3 | Krustev Vladimir | 4 | 2073 | 2019 | 4.5 | Mladenov Angel | |
4 | Naumov Qroslav | 4 | 1870 | 2009 | 4 | Vladimirov Vladimir | |
5 | Petrov Zdravko | 4 | 1560 | 1600 | 4 | Nedkov Petur | |
6 | Antov Antanas | 3.5 | 1800 | 1985 | 4 | Kostov Miroslav | |
7 | Vulkov Dimitur | 3.5 | 1420 | 1481 | 3.5 | Peichev Luydmil | |
8 | Ivanov Daniel | 3.5 | 1450 | 1860 | 3 | Kirkov Dimitur | |
9 | Todorov Petur | 3 | 1850 | 1200 | 3 | Bogdanov Stefan | |
10 | Georigev Joan | 3 | 1400 | 1700 | 3 | Purvanov Rumen | |
11 | Penkov Penko | 3 | 1500 | 1400 | 3 | Filipov Ivailo | |
12 | Georgiev Vencislav | 2.5 | 1760 | 1366 | 3 | Minchev Istatko | |
13 | Petrov Bogomil | 2.5 | 1610 | 1560 | 2.5 | Rangelov Emil | |
14 | Rusimov Trifon | 2 | 1550 | 1200 | 2 | Dimitrov Georgi | |
15 | Lukov Cecko | 2 | 1520 | 1200 | 2 | Aleksandrov Martin | |
16 | Krumov Krum | 2 | 1250 | 1200 | 2 | Davidov Stivun | |
17 | Asenov Asen | 1 | 1200 | 1200 | 1 | Redji David | |
18 | Cvetanov Trifon | 0 | 1420 | 1500 | 1 | Cvetanov Angel |
F = forfeited (opponent did not come)