Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | KLEKOTA Constantin | 3 | 1139 | 1120 | 3.5 | Frayssinet Frank | |
2 | MADRANGE Guillaume | 3 | 1040 | 1008 | 3 | Pretre-Heckenroth Raphael | |
3 | Huy-Adamy Pierre | 2.5 | 1000 | 1020 | 2.5 | LAGACHE Rémy | |
4 | Bengaoua Amine | 2 | 1000 | 1174 | 2.5 | LADOUARI Lionel | |
5 | BERNARD Adrien | 1 | 966 | 1000 | 2 | Gultekin Umut | |
6 | ZERIBI Moufid | 1 | 992 | 1000 | 1 | Keshavappa Madhukesh | |
7 | GOASAMPIS Olivier | 0 | 1000 | 1000 | 0 | RAO AMIT |
F = forfeited (opponent did not come)