Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Micelli Luciano | 4 | 1 | 1 | 5 | Flores Nancy | |
2 | Bermudez Luis | 4 | 1 | 1 | 4 | Madrid Daniel | |
3 | Guidela Gaston | 4 | 1 | 1 | 4 | Nuñez Gonzalo | |
4 | Scolari Ignacio | 3.5 | 1 | 1 | 3.5 | Maskin Fernando | |
5 | Cagliolo Gustavo | 3 | 1 | 1 | 3 | Shcheglov Valeriy | |
6 | Karp Camilo | 3 | 1 | 1 | 3 | Castro Fernando | |
7 | Montañana Matias | 3 | 1 | 1 | 3 | Demiti Alejandro | |
8 | Law Marcos | 2.5 | 1 | 1 | 3 | Clos Nicolas | |
9 | Valdez Mateo | 2.5 | 1 | 1 | 2.5 | Marchegiani Francisco | |
10 | Rivas Matias | 2 | 1 | 1 | 2 | Cardone Julian | |
11 | Deluca Leonardo | 2 | 1 | 1 | 2 | Ruiz Francisco | |
12 | Pesce Pablo | 2 | 1 | 1 | 2 | Montero Charly | |
13 | Ojeda Emiliano | 2 | 1 | 1 | 2 | Sebastian Ojeda | |
14 | Carou Felipe | 1 | 1 | 1 | 1.5 | Torre Laurato | |
15 | Rubio Maximiliano | 1 | 1 | 1 | 1 | Kogan Tomas | |
16 | Nuñez Federico | 1 | 1 | 1 | 1 | Pogorelskyy Yan | |
17 | Penini Luciano | 1 | 1 | BYE |
F = forfeited (opponent did not come)