Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Lewis Kyle | 3 | 0 | 0 | 2.5 | Monfared Kamiar | |
2 | Jones Joshua | 2.5 | 0 | 0 | 2.5 | Nguyen Kevin | |
3 | Schmitt Joe | 2 | 0 | 0 | 2 | Miller Justin | |
4 | Hooglugt Jeremiah | 1.5 | 0 | 0 | 2 | Rose Aaron | |
5 | Alford Adrian | 1 | 0 | 0 | 1 | Miller Nicholas | |
6 | Schmitt Theodore | 1 | 0 | 0 | 1 | Hooglugt Sam | |
7 | Shook Caleb | 1 | 0 | 0 | 1 | McCann Dakota | |
8 | Boone Montana | 0 | 0 | 0 | 0 | Rogers Wesley |
F = forfeited (opponent did not come)