Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Kasparov Garry | 3 | 2812 | 2864 | 3 | Carlsen Magnus | |
2 | Nepomniatchi Ian | 2.5 | 2793 | 2772 | 2 | Hao Wang | |
3 | Nakamura Hikaru | 2 | 2768 | 2754 | 2.5 | Karjakin Sergey | |
4 | Vachier-Lagrave Maxime | 2 | 2736 | 2754 | 1.5 | Anand Viswanathan | |
5 | Caruana Fabiano | 0.5 | 2766 | 2760 | 1 | Giri Anish |
F = forfeited (opponent did not come)