Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Florov Pavel | 4 | 1964 | 1972 | 5 | Hristov Georgi | |
2 | Peichev Luydmil | 4 | 1466 | 1850 | 4.5 | Todorov Petur | |
3 | Mladenov Angel | 4 | 2019 | 2005 | 3.5 | Stefanov Valeri | |
4 | Krustev Vladimir | 3.5 | 2073 | 1870 | 3 | Antov Antanas | |
5 | Ribagin Emil | 3.5 | 1800 | 1860 | 3 | Naumov Qroslav | |
6 | Vulkov Dimitur | 2.5 | 1400 | 2009 | 2.5 | Vladimirov Vladimir | |
7 | Filipov Ivailo | 2 | 1500 | 1600 | 2.5 | Penkov Penko | |
8 | Ivanov Daniel | 2.5 | 1450 | 1200 | 0 | Petkov Nikola | |
9 | Ignatov Jordan | 2 | 1460 | 1760 | 2 | Georgiev Vencislav |
F = forfeited (opponent did not come)