Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | JORGE DUTZAN | 6 | 9 | 7 | 6 | CRIS ABARZUA | |
2 | DANIEL ROMAN | 6 | 1 | 5 | 3 | FRANCISCO BURGOS | |
3 | RUBEN ORDENES | 3 | 14 | 6 | 3 | POLLITO CANALES | |
4 | CESAR CASTRO | 3 | 13 | 4 | 3 | NICOLAS HERRERA | |
5 | FABIAN ANTONIO SOLIS | 3 | 11 | 12 | 3 | MATEO DUQUE | |
6 | CAIN RAMIREZ | 0 | 8 | 10 | 1 | ISRAEL COMTE | |
7 | CLAUDIO TOLEDO | 1 | 3 | 2 | 0 | GONZALO PINO |
F = forfeited (opponent did not come)