Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Montana B | 6 | 100 | 100 | 6 | Lemcke Nate | |
2 | Shook Kyle | 6 | 100 | 100 | 3 | Khan Momin | |
3 | Thomas Gabe | 3 | 100 | 1000 | 3 | Corby Braden | |
4 | Harris Kobe | 3 | 1000 | 100 | 3 | Ritchey Dakota | |
5 | Brown Dom | 3 | 100 | 100 | 0 | Ernest O. | |
6 | ringle maxwell | 0 | 1000 | BYE |
F = forfeited (opponent did not come)