Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | NICOLAS PRIETO | 6 | 8 | 1 | 6 | DANIEL ROMAN | |
2 | NICOLAS HERRERA | 6 | 3 | 4 | 3 | DIEGO HANSTCHERUK | |
3 | ISRAEL COMTE | 3 | 12 | 2 | 3 | CRIS ABARZUA | |
4 | DANIEL ROMERO | 3 | 7 | 6 | 3 | CESAR CASTRO | |
5 | FABIAN ANTONIO SOLIS | 3 | 5 | 9 | 0 | MANUEL MORALES | |
6 | ANGEL ADRIAZOLA | 0 | 10 | 11 | 0 | JOAQUIN ALVEAR |
F = forfeited (opponent did not come)