Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | ISRAEL COMTE | 6 | 4 | 9 | 6 | CLAUDIO TOLEDO | |
2 | Leonardo Cisterna | 3 | 12 | 2 | 6 | FRANCISCO BURGOS | |
3 | NICOLAS HERRERA | 3 | 1 | 11 | 3 | RODRIGO MENDEZ | |
4 | DENIAM ROMERO | 3 | 5 | 7 | 3 | NICOLAS PRIETO | |
5 | ANDREA CASTAÑO | 0 | 10 | 6 | 3 | FELIPE IBACETA | |
6 | CAIN RAMIREZ | 0 | 8 | 3 | 0 | GONZALO PINO |
F = forfeited (opponent did not come)