Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Gortom Olof | 7 | 1921 | 1669 | 4 | Rorlien Marcus | |
2 | Rahimzadeh Burhan | 2 | 1207 | 1991 | 5 | Kovacevic Tommy | |
3 | Warnestam Oskar | 3.5 | 1436 | 1691 | 4.5 | Lofgren John | |
4 | Pavcevic Marjan | 4.5 | 1841 | 1354 | 3 | Hamed Sedaqatyar Hamed | |
5 | Kelada Mikael | 4.5 | 1502 | 1443 | 3 | Mattson Tommy | |
6 | Gustafsson Simon | 7 | 1965 | BYE | |||
7 | Maksuti Mustafa | 0 | 1676 | BYE |
F = forfeited (opponent did not come)