Under 7, Grand Juniors

Name is required and should be at least 4 characters long.

Rounds

PlayerPointsPtsRatingResultRatingPointsPtsOpponent
1Advika G3 1000 0:1 10004Eric B
2Anton B3 1000 0:1 10004Sakshi K
3Vansh K3 1000 0:1 10003Aariv A
4Chenrui H3 1000 1:0 10003William Ma
5Platon V2.5 1000 0:1 10003Rajveer J
6Abhyuday K2 1000 1:0 10002John S
7Arthur A2 1000 0:1 10002Kavi S
8Kosheen T2 1000 1:0 10002Chenchen F
9Liya P2 1000 0:1 10002Ja S
10Omar A2 1000 1:0 10001.5Jinrui Ma
11Riyaan O1.5 1000 0.5:0.5 10001.5Aryeveer A
12Arjun S1 1000 0.5:0.5 10001Kritanya k
13Mila K1 1000 0:1 10001Darren Xie
14Jeffery A1 1000 0.5:0.5 10001Shridhi B
15Charoline Ma0 1000 1:0 10000Yibole Y
F = forfeited (opponent did not come)