Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Rubiños Benjamin | 4 | 1030 | 1029 | 3 | Rivera Antoine | |
2 | Sanchez Arturo | 3 | 1027 | 1028 | 3 | Torrico Maria Jose | |
3 | Aguilar Daiana | 2 | 1024 | 1027 | 2 | Valdeiglesias Joaquin | |
4 | Nicho Daniela | 1 | 1025 | 1023 | 2 | Vigo Aitana | |
5 | Garcia Esteban | 1 | 1024 | 1026 | 1 | Cerna Allegra | |
6 | Aguilar Piero | 2 | 1029 | BYE |
F = forfeited (opponent did not come)