Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Hao Wang | 1 | 2772 | 2760 | 1 | Giri Anish | |
2 | Caruana Fabiano | 1 | 2766 | 2754 | 1 | Anand Viswanathan | |
3 | Carlsen Magnus | 0 | 2864 | 2768 | 0.5 | Nakamura Hikaru | |
4 | Vachier-Lagrave Maxime | 0.5 | 2736 | 2793 | 0 | Nepomniatchi Ian | |
5 | Kasparov Garry | 0 | 2812 | 2754 | 0 | Karjakin Sergey |
F = forfeited (opponent did not come)