Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Ortiz Olson | 4 | 1000 | 1000 | 4 | Simmons Zachary | |
2 | Simons Chris | 3 | 1000 | 1000 | 3 | Willis Tyson | |
3 | Roberts David | 2.5 | 1000 | 1000 | 3 | Vandivier Van | |
4 | Tolliver Tony | 2.5 | 1000 | 1000 | 2.5 | Kufchak Glenn | |
5 | Hendricks Vern | 2 | 1000 | 1000 | 2.5 | Howell Michael | |
6 | Holman Michael | 2 | 1000 | 1000 | 2 | Gibson Donnell | |
7 | Bettingfield Zachary | 2 | 1000 | 1000 | 1 | Toscano Gary | |
8 | Sadler Kavon | 1.5 | 1000 | 1000 | 1 | Jacobs Andrew SR | |
9 | Conti Bob | 1 | 1000 | 1000 | 0.5 | Jacobs Andrew | |
10 | Randolph Chris | 1 | 1000 | 1000 | 1 | Becerra Jesus | |
11 | Sanguinetti Bianca | 1 | 1000 | BYE | |||
12 | Dupuis Thomas | 1 | 1000 | BYE | |||
13 | Parker Richard | 0 | 1000 | BYE |
F = forfeited (opponent did not come)