Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Rubiños Benjamin | 4 | 1017 | 1019 | 3 | Torrico Maria Jose | |
2 | Aguilar Piero | 3 | 1015 | 1016 | 3 | Rivera Antoine | |
3 | Cerna Allegra | 2 | 1012 | 1020 | 2 | Sanchez Arturo | |
4 | Nicho Daniela | 1 | 1011 | 1013 | 2 | Garcia Esteban | |
5 | Aguilar Daiana | 1 | 1014 | 1010 | 1 | Vigo Aitana | |
6 | Lizarraga Alessia | 2 | 1018 | BYE |
F = forfeited (opponent did not come)