Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Babilonia Santiago | 3 | 1015 | 1013 | 3 | Rubiños Benjamin | |
2 | Collado Gonzalo | 2 | 1017 | 1020 | 2 | Ninahuanca Santiago | |
3 | Navarrete Adriano | 2 | 1019 | 1016 | 2 | Dergan Ian | |
4 | Contreras Benjamin | 2 | 1008 | 1018 | 2 | Sanchez Arturo | |
5 | Torrico Maria Jose | 2 | 1011 | 1012 | 2 | Aguilar Piero | |
6 | Cerna Allegra | 1 | 1007 | 1014 | 1 | Garcia Esteban | |
7 | Lizarraga Alessia | 1 | 1009 | 1005 | 1 | Chuquillanqui Ana Sofia | |
8 | Valdeiglesias Joaquin | 1 | 1003 | 1006 | 0 | Aguilar Daiana | |
9 | Rivera Antoine | 0 | 1010 | 1004 | 0 | Vigo Aitana |
F = forfeited (opponent did not come)